WonderGate/bplXX.mopera.ne.jp: Difference between revisions
From WSdev Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 67: | Line 67: | ||
* 0x22 - 0x00? byte, followed by query field name string, followed by query field value string | * 0x22 - 0x00? byte, followed by query field name string, followed by query field value string | ||
|} | |} | ||
== TODO == | |||
* Why does the browser not send POST queries despite using an "allow" command? Is there a related Mopera flag? |
Revision as of 15:47, 19 August 2023
For the MobileWonderGate software, NTT DoCoMo operated network servers for validating and redirecting URL requests:
bpl01.mopera.ne.jp
bpl02.mopera.ne.jp
These servers listened on TCP port 5555 for request packets in the following format, and issued a response in the same format.
Packet format
Every packet sent from and to the server follows the same format: a global header, followed by an arbitrary number of blocks with their respective headers.
Header
Offset | Length | Description |
---|---|---|
0x00 | 1 | Unknown, always 0x01 |
0x01 | 1 | Header size in bytes, always 0x18 |
0x02 | 2 | Request type/Browser configuration:
ee?i ?s?w ???? ??p? || | | | +- POST request || | | +---------- Width: 0 = 1-screen, 1 = 2-screen || | +------------ Image size: 0 = 50%, 1 = 100% || +--------------- Images: 0 = enabled, 1 = disabled ++----------------- Encoding: 0 = auto, 1 = S-JIS, 2 = EUC |
Response type:
| ||
0x04 | 4? (>= 2) | Total packet size in bytes, including all headers and blocks |
0x08 | 4 | Unknown |
0x0C | 4 | Unknown |
0x10 | 4 | Unknown (216.0.192.1?) |
0x14 | 4 | Unknown (255.255.0.0?) |
Block header
Blocks typically consist of zero-terminated strings - a final zero appears to be omitted.
Offset | Length | Description |
---|---|---|
0x00 | 2 | Block size in bytes, including header |
0x02 | 1 | Block type:
|
TODO
- Why does the browser not send POST queries despite using an "allow" command? Is there a related Mopera flag?